Chapter Bylaws
Click Here to view a copy of the Hoosier State Chapter Bylaws.
Click Here to view a copy of the Hoosier State Chapter Bylaws.
President
Charles McCarty, MAI, ARA
McCarty Appraisal Company
2680 E. Main Street, Suite 331
Plainfield, IN 46181
charles@mccartyac.com
Vice President
Luke Nordine, MAI
David Matthews Associates
420 Main Street, Suite 1300
Evansville, IN 47708
luke@davidmatthews-assoc.com
Secretary/Treasurer
Steven Shockley, MAI, SRA, AI-GRS, AI-RRS
Newmark Knight Frank
350 Massachusetts Ave., Suite 300
Indianapolis, IN 46204
steven.shockley@ngkf.com
Immediate Past President
Erick Landeen, MAI
Terzo&Bologna, Inc.
7202 E. 87th Street, Suite 108
Indianapolis, IN 46256
epl@in.terzo.com
Executive Director (non-voting)
Shannon O’Keefe
Hoosier State Chapter of the Appraisal Institute
9247 N. Meridian St., Suite 325
Indianapolis, IN 46260
(317)815-1340 office
AIHoosierState@sbcglobal.net
Board of Directors – All Voting Members Except As Noted | |
Director at Large (Serving 2019-2021) | Kristi Lundquist, SRA, AI-RRS |
Director at Large (Serving 2019-2021) | Daniel D. Tudor, MAI |
Director at Large (Serving 2020-2022) | Jon Scheidt, SRA |
Director at Large (Serving 2020-2022) | Jason Tillema, SRA, AI-RRS |
Director at Large (Serving 2021-2023) | Craig Hays, MAI |
Director at Large (Serving 2021-2023) | Aaron Ingram, MAI, SRA |
Branch Chapters – Chairs Are Voting Members – All 1 year terms | |
Indy Branch Chapter Chair | Greg Witkowski |
Indy Branch Chapter Vice Chair | Chad Roots, MAI |
Evansville Branch Chapter Chair | Brian Woods |
Evansville Branch Chapter Vice Chair | To be elected |
Michiana Branch Chapter Chair | Jeff Vale, MAI, SRA |
Michiana Branch Chapter Vice Chair | Frank Robinson, SRA, AI-RRS |
Region V Representatives – Ex Officio Non-Voting Members | |
President (Ex Officio) | Charlie McCarty, MAI |
Vice President (Ex Officio) | Luke Nordine, MAI |
Representative (Serving 2020-2021) | Ashley Johnson, MAI |
Representative (Serving 2021-2022) | Bill Penwell, SRA |
1st Alternative (Serving 2021) | York Pollert, MAI |
2nd Alternative (Serving 2021) | Aaron Wood, MAI |
3rd Alternative (Serving ) | n/a |
4th Alternative (Serving ) | n/a |
5th Alternative (Serving ) | n/a |
Please see the Committees Page for Committee Member Information