Hoosier State Chapter Leadership – 2022
Executive Officers – ALL VOTING EXCEPT AS NOTED – All 1 year terms | |
President | Luke Nordine, MAI |
Vice President | Steve Shockley, MAI, SRA, AI-GRS, AI-RRS |
Secretary/Treasurer | Aaron Ingram, MAI, SRA |
Immediate Past President (ex-officio) | Charles J. McCarty, MAI |
Executive Director (non-voting) | Shannon O’Keefe |
Board of Directors – ALL VOTING MEMBERS EXCEPT AS NOTED | |
Director at Large (Serving 2020-2022) | Jon Scheidt, SRA (no time for committees) |
Director at Large (Serving 2020-2022) | Jason Tillema, SRA, AI-RRS |
Director at Large (Serving 2021-2023) | Craig Hays, MAI |
Director at Large (Serving 2021-2023) | Aaron Ingram, MAI, SRA |
Director at Large (Serving 2022-2024) | Tiamia Reese, SRA, AI-RRS |
Director at Large (Serving 2022-2024) | Matt Stephenson, MAI |
Branch Chapters – CHAIRS ARE VOTING MEMBERS – All 1 year terms | |
Indy Branch Chapter Chair | Greg Witkowski |
Indy Branch Chapter Vice Chair | Chad Roots, MAI |
Evansville Branch Chapter Chair | Brian Woods |
Evansville Branch Chapter Vice Chair | To be elected |
Michiana Branch Chapter Chair | Jeff Vale, MAI, SRA |
Michiana Branch Chapter Vice Chair | Frank Robinson, SRA, AI-RRS |
Region V Representatives – EX OFFICIO NON VOTING MEMBERS | |
President (Ex Officio) | Luke Nordine, MAI |
Vice President (Ex Officio) | Steve Shockley, MAI, SRA, AI-GRS, AI-RRS |
Representative (Serving 2021-2022) | Bill Penwell, SRA |
Representative (Serving 2021-2022) | JD Allardt, MAI |
1st Alternative (Serving 2022) | Kristi Lundquist, SRA, AI-RRS |
2nd Alternative (Serving 2022) | Jon Scheidt, SRA |
3rd Alternative (Serving 2022) | Aaron Wood, MAI |
4th Alternative (Serving 2022) | John Petkovsek |
5th Alternative (Serving 2022) | Tiamia Reese, SRA, AI-RRS |
Education Committee – Non-Voting | |
Chair (Serving 2021-2022) | Bill Penwell, SRA |
Vice Chair (Serving 2021) | York Pollert, MAI |
Member (Serving 2020-2022) | Ashley Johnson, MAI |
Member (Serving 2020-2022) | Cynthia Gianneschi, AI-GRS |
Member (Serving 2021-2023) | Matt Stephenson, MAI |
Member (Serving 2021-2023) | Frank Robinson, SRA, AI-RRS |
Member (Serving 2022-2024) | Bryan Wallace |
Member (Ex Officio as President) | Luke Nordine, MAI |
Finance Committee – Non-Voting | |
Chair (Ex Officio as Treasurer) | Aaron Ingram, MAI, SRA |
Member (Ex Officio as Immediate Past President) | Charles J. McCarty, MAI |
Member (Ex Officio as Chapter VP) | Steve Shockley, MAI, SRA, AI-GRS, AI-RRS |
Member (Serving 2020-2022) | Janice Evans, SRA, AI-RRS |
Member (Serving 2021-2023) | Stacy Letton, MAI, SRA |
Member (Serving 2022-2024) | Jason Tillema, SRA, AI-RRS |
Member (Ex Officio as President) | Luke Nordine, MAI |
Candidate Guidance Committee – Non-Voting | |
Chair (Serving 2022) | Matt Stephenson, MAI (Member 2021-2023) |
Vice Chair (Serving 2022-2024) | Frank Robinson, SRA, AI-RRS |
Member (Serving 2021-2023) | Matt Griffin, MAI |
Member (Serving 2022-2024) | Kristi Lundquist, SRA, AI-RRS |
Member (Serving 2022-2024) | Wayne Baer, MAI |
Member (Serving 2022-2024) | Craig Hays, MAI, AI-GRS |
Member (Ex Officio as President) | Luke Nordine, MAI |
Government Relations Committee – Non-Voting | |
Chair (Serving 2022) | Nick A. Tillema, MAI, SRA |
Vice Chair (Serving 2022) | Aaron Wood, MAI |
Member (Serving 2020-2022) | Joe Traynor |
Member (Serving 2022-2024) | Shelley Smaltz, MAI |
Member (Serving 2022-2024) | Kevin Hartman, MAI |
Member (Serving 2022-2024) | Randy Scheidt, MAI |
Member (Ex Officio as President) | Luke Nordine, MAI |
Indiana Appraisers Memorial Fund Committee – Non-Voting – All 1 year Terms | |
Chair (Ex Officio) | Steve Hurst, MAI willing to stay on |
Chapter Vice President | Steve Shockley, MAI, SRA, AI-GRS, AI-RRS |
Member (Presidential appointee) | Rick Borges, MAI, SRA, AI-GRS, AI-RRS |
Member (Board of Director appointee) | |
Member (Ex Officio as President) | Luke Nordine, MAI |
Bylaws Committee – Non-Voting | |
Chair (Serving 2022) | Stacy Letton, MAI, SRA |
Vice Chair (Serving 2022) | Kyler Rothhaar |
Member (Serving 2020-2022) | Aaron Wood, MAI |
Member (Serving 2022-2024) | Sam Reid, SRA |
Member (Ex Officio as President) | Luke Nordine, MAI |
Edward L. White Achievement Award Committee – All Members are Ex Officio – Non-Voting | |
Chair (Education Chair) | Bill Penwell, SRA |
Member (2017 Recipient) | Randy Scheidt, MAI, SRA |
Member (2014 Recipient) | Jeff Vale, MAI, SRA |
Member (2011 Recipient) | Larry Mitchell, MAI |
Member (2010 Recipient) | Stephen Wagner, MAI, SRA, AI-GRS |
Member (2009 Recipient) | Joe Traynor |
Member (2008 Recipient) | David Cain, MAI |
Member (Ex Officio as President) | Luke Nordine, MAI |
Richard E. Nichols, MAI, SRA Achievement Award Committee – All Members are Ex Officio – Non-Voting | |
Chair (Vice President) | Steve Shockley, MAI, SRA, AI-GRS, AI-RRS |
Member (2021 Recipient) | Wayne Johnson, MAI |
Member (2020 Recipient) | David Matthews, MAI, SRA, AI-GRS, AI-RRS |
Member (2019 Recipient) | Stephen S. Wagner, MAI, SRA, AI-GRS |
Member (2018 Recipient) | Randy Scheidt, MAI, SRA |
Member (2017 Recipient) | Jim Hawkins, MAI, SRA, AI-GRS, AI-RRS |
Member (2016 Recipient) | Thomas P. Morlan, MAI, SRA |
Member (2014 Recipient) | Jay E Allardt, SRA |
Member (2013 Recipient) | John T Newlin, MAI |
Member (2013 Recipient) | John S Newlin, MAI |
Member (2012 Recipient) | Mike Lady, MAI, SRA |
Member (2011 Recipient) | Nick Tillema, MAI, SRA, AI-GRS |
Member (Ex Officio as President) | Luke Nordine, MAI |
External Relations Committee – Non-Voting | |||
Chair (Serving 2022) | Ashley Johnson, MAI | ||
Vice Chair (Serving 2020-2022) | Craig Hays, MAI, AI-GRS | ||
Member (Serving 2020-2022) | Aaron Ingram, MAI, SRA | ||
Member (Serving 2021-2023) | Erick Landeen, MAI | ||
Member (Serving 2022-2024) | John Petkovsek | ||
Member (Ex Officio) | Luke Nordine, MAI | ||
ICBR Representative – Non-Voting | |||
2022 – External Relations Chair | Ashley Johnson, MAI | ||
Public Relations Committee (Newsletter, Website, PR) – Non-Voting | |
Chair (Serving 2022) | Daniel Tudor, MAI |
Vice Chair (Serving 2020-2022) | Jay D Allardt, MAI |
Member (Serving 2020-2022) | Luke Nordine, MAI |
Member (Serving 2020-2022) | Ashley Johnson-Wilcoxon, MAI |
Member (Serving 2022-2024) | Sarah Land, MAI |
Member (Serving 2022-2024) | Michael Hurley |
Member (Serving 2022-2024) | Chris Ferguson |
Member (Ex Officio) | Luke Nordine, MAI |
Personnel Committee – Non-Voting – All 1 year terms | |
Chair (Ex Officio as Immediate Past President) | Charlie McCarty, MAI |
Member (Presidential Appointee- Non-Officer of BOD at 1st BOD meeting) | Jason Tillema, SRA, AI-RRS |
Member (Ex Officio as President) | Luke Nordine, MAI |
Member (Ex Officio as Vice President) | Steve Shockley, MAI, SRA, AI-GRS, AI-RRS |
Nominating Committee – Non-Voting | |
Chair (Ex Officio) – Immediate Past President | Charlie McCarty, MAI |
Member (Presidential Appointee) | John Petkovsek |
Member (BOD Appointee) | Craig Hays, MAI |
Member (Elected by general membership at first meeting) | Sarah Land, MAI |
Member (Elected by general membership at first meeting) | Frank Robinson, SRA, AI-RRS |
LDAC REPRESENTATIVES – Non-Voting | |
3rd Year | Luke Nordine, MAI |
2nd Year | Aaron Ingram, MAI, SRA & Aaron Wood, MAI |
1st Year |