Hoosier State Chapter Leadership – 2022
| Executive Officers – ALL VOTING EXCEPT AS NOTED – All 1 year terms | |
| President | Steve Shockley, MAI, SRA, AI-GRS, AI-RRS |
| Vice President | Aaron Ingram, MAI, SRA |
| Secretary/Treasurer | Dan Tudor, MAI |
| Immediate Past President (ex-officio) | Luke Nordine, MAI |
| Executive Director (non-voting) | Shannon O’Keefe |
| Board of Directors – ALL VOTING MEMBERS EXCEPT AS NOTED | |
| Director at Large (Serving 2021-2023) | Craig Hays, MAI, AI-GRS |
| Director at Large (Serving 2021-2023) | Bryan Wallace, SRA |
| Director at Large (Serving 2022-2024) | Tiamia Reese, SRA, AI-RRS |
| Director at Large (Serving 2021-2023) | Matt Stephenson, MAI |
| Director at Large (Serving 2023-2025) | Aaron Wood, MAI |
| Director at Large (Serving 2023-2025) | Ashley Johnson, MAI, SRA |
| Branch Chapters – CHAIRS ARE VOTING MEMBERS – All 1 year terms | |
| Indy Branch Chapter Chair | Robert Porterfield |
| Indy Branch Chapter Vice Chair | Cyndi Gianneschi, AI-GRS |
| Evansville Branch Chapter Chair | Sam Reid, SRA |
| Evansville Branch Chapter Vice Chair | Michael Hurley |
| Michiana Branch Chapter Chair | Gwen Sims |
| Michiana Branch Chapter Vice Chair | Kira Cuthbert |
| Region V Representatives – EX OFFICIO NON VOTING MEMBERS | |
| President (Ex Officio) | Steve Shockley, MAI, SRA, AI-GRS, AI-RRS |
| Vice President (Ex Officio) | Aaron Ingram, MAI, SRA |
| Representative (Serving 2022-2023) | JD Allardt, MAI |
| Representative (Serving 2023-2024) | John Good, MAI, AI-GRS, AI-RRS |
| 1st Alternative (Serving 2023) | Frank Robingson, SRA, AI-RRS |
| 2nd Alternative (Serving 2023) | York Pollert, MAI |
| 3rd Alternative (Serving 2023) | Ben Hopkins, MAI |
| 4th Alternative (Serving 2023) | N/A |
| 5th Alternative (Serving 2023) | N/A |
| Education Committee – Non-Voting | |
| Chair (Serving 2023-2024) | York Pollert, MAI |
| Vice Chair (Serving 2021) | |
| Member (Serving 2021-2023) | Matt Stephenson, MAI |
| Member (Serving 2021-2023) | Frank Robingson, SRA, AI-RRS |
| Member (Serving 2022-2024) | Bryan Wallace, SRA |
| Member (Ex Officio) | Jason Tillema, SRA, AI-RRS |
| Member (Ex Officio as President) | Steve Shockley, MAI, SRA, AI-GRS, AI-RRS |
| Finance Committee – Non-Voting | |
| Chair (Ex Officio as Treasurer) | Daniel Tudor, MAI |
| Member (Ex Officio as Immediate Past President) | Luke Nordine, MAI |
| Member (Ex Officio as Chapter VP) | Aaron Ingram, MAI, SRA |
| Member (Serving 2021-2023) | Stacy Letton, MAI, SRA |
| Member (Serving 2023-2025) | Mark Ratterman, MAI, SRA |
| Member (Ex Officio as President) | Steve Shockley, MAI, SRA, AI-GRS, AI-RRS |
| Candidate Guidance Committee – Non-Voting | |
| Chair (Serving 2023) | John Good, MAI, AI-GRS |
| Vice Chair (Serving 2023) | Cyndi Gianneschi, AI-GRS |
| Member (Serving 2021-2023) | Matt Griffin, MAI |
| Member (Serving 2022-2024) | Kristi Lundquist, SRA, AI-RRS |
| Member (Serving 2022-2024) | Wayne Baer, MAI |
| Member (Serving 2022-2024) | Craig Hays, MAI, AI-GRS |
| Member (Ex Officio as President) | Steve Shockley, MAI, SRA, AI-GRS, AI-RRS |
| Government Relations Committee – Non-Voting | |
| Chair (Serving 2023) | Aaron Wood, MAI |
| Vice Chair (Serving 2023) | Shelley Smaltz, MAI |
| Member (Serving 2022-2024) | Kevin Hartman, MAI |
| Member (Serving 2022-2024) | Randy Scheidt, MAI |
| Member (Serving 2022-2024) | TBD |
| Member (Ex Officio as President) | Steve Shockley, MAI, SRA, AI-GRS, AI-RRS |
| Indiana Appraisers Memorial Fund Committee – Non-Voting – All 1 year Terms | |
| Chair (Ex Officio) | Steve Hurst, MAI |
| Chapter Vice President | Aaron Ingram, MAI |
| Member (Presidential appointee) | Michael Hurley |
| Member (Ex Officio as Presdient) | TBD |
| Member (Ex Officio as President) | Steve Shockley, MAI, SRA, AI-GRS, AI-RRS |
| Bylaws Committee – Non-Voting | |
| Chair (Serving 2023) | Stacy Letton, MAI, SRA |
| Vice Chair (Serving 2023) | TBD |
| Member (Serving 2020-2024) | Sam Reid, SRA |
| Member (Serving 2023-2025) | TBD |
| Member (Ex Officio as President) | Steve Shockley, MAI, SRA, AI-GRS, AI-RRS |
| Edward L. White Achievement Award Committee – All Members are Ex Officio – Non-Voting | |
| Chair (Education Chair) | Bill Penwell, SRA |
| Member (2021 Recipient) | Kenneth P. Fleetwood, SRA |
| Member (2017 Recipient) | Randy Scheidt, MAI, SRA |
| Member (2014 Recipient) | Jeff Vale, MAI, SRA |
| Member (2011 Recipient) | Larry MItchell, MAI |
| Member (2010 Recipient) | Stephen Wagner, MAI, SRA, AI-GRS |
| Member (2009 Recipient) | Joe Traynor |
| Member (Ex Officio as President) | Steve Shockley, MAI, SRA, AI-GRS, AI-RRS |
| Richard E. Nichols, MAI, SRA Achievement Award Committee – All Members are Ex Officio – Non-Voting | |
| Chair (Vice President) | Aaron Ingram, MAI, SRA |
| Member (2022 Recipient) | Janice E. Evans, SRA, AI-RRS |
| Member (2021 Recipient) | Wayne F. Johnson, II, MAI, RM |
| Member (2020 Recipient) | David Matthews, MAI, SRA, AI-GRS, AI-RRS |
| Member (2019 Recipient) | Stephen S. Wagner, MAI, SRA, AI-GRS |
| Member (2018 Recipient) | Randy Scheidt, MAI, SRA |
| Member (2017 Recipient) | Jim Hawkins, MAI, SRA, AI-GRS, AI-RRS |
| Member (2016 Recipient) | Thomas P. Morlan, MAI, SRA |
| Member (2014 Recipient) | Jay E Allardt, SRA |
| Member (2013 Recipient) | John S Newlin, MAI |
| Member (2013 Recipient) | John T Newlin, MAI |
| Member (2012 Recipient) | Mike Lady, MAI, SRA |
| Member (Ex Officio as President) | Steve Shockley, MAI, SRA, AI-GRS, AI-RRS |
| External Relations Committee – Non-Voting | |||
| Chair (Serving 2023) | Chad Roots, MAI | ||
| Vice Chair (Serving 2023) | TBD | ||
| Member (Serving 2021-2023) | Erick Landeen, MAI | ||
| Member (Serving 2022-2024) | John Petkovsek | ||
| Member (Service 2023-2025) | TBD | ||
| Member (Ex Officio as Presdient) | Steve Shockley, MAI, SRA, AI-GRS, AI-RRS | ||
| ICBR Representative – Non-Voting | |||
| 2023 – External Relations Chair | Chad Roots, MAI | ||
| Public Relations Committee (Newsletter, Website, PR) – Non-Voting | |
| Chair (Serving 2023) | Sarah Land, MAI |
| Vice Chair (Serving 2023) | TBD |
| Member (Serving 2022-2024) | Michael Hurley |
| Member (Serving 2022-2024) | Chris Ferguson |
| Member (Serving 2023-2025) | TBD |
| Member (Serving 2023-2025) | TBD |
| Member (Ex Officio as President) | Steve Shockley, MAI, SRA, AI-GRS, AI-RRS |
| Personnel Committee – Non-Voting – All 1 year terms | |
| Chair (Ex Officio as Immediate Past President) | Luke Nordine, MAI |
| Member (Presidential Appointee- Non-Officer of BOD at 1st BOD meeting) | Charles McCarty, MAI |
| Member (Ex Officio as President) | Steve Shockley, MAI, SRA, AI-GRS, AI-RRS |
| Member (Ex Officio as Vice President) | Aaron Ingram, MAI, SRA |
| Nominating Committee – Non-Voting | |
| Chair (Ex Officio) – Immediate Past President | Luke Nordine, MAI |
| Member (Presidential Appointee) | Charlie McCarty, MAI |
| Member (BOD Appointee) | |
| Member (Elected by general membership at first meeting) | |
| Member (Elected by general membership at first meeting) | |
| LDAC REPRESENTATIVES – Non-Voting | |
| 3rd Year | Luke Nordine, MAI |
| 2nd Year | Aaron Ingram, MAI, SRA & Aaron Wood, MAI |
| 1st Year | Sarah Land, MAI |

